click to view
| Fairhaven - Townhouse
607 Ocean Meadows Fairhaven, MA |
$194,900 |
2 Bed 1.5 Bath |
1446 sq ft |  |
| Fall River - Well Kept 2-3 Bedroom
45 Johnson St. Fall River, MA |
$209900 |
2-3 Bed 1 Bath |
1052 sq ft |  |
| Westport - Move right in 3 Bedroom 2 Bath
246 Sanford Rd. Westport, MA |
$259900 |
3 Bed 2 Bath |
1344 sq ft |  |
| Wesrport - Great neighborhood
36 Mary Lou Ave. Westport, MA |
$330,000 |
3 Bed 2 Bath |
1244 sq ft |  |
| Somerset - 2350sf 4-6 Bedroom ranch w/Full In-Law
164 Dwelly Rd. Somerset, MA |
$349000 |
4 Bed 2.5 Bath |
2356 sq ft |  |
| Rehoboth - 3 Bedroom 2.5 Bath Ranch
157 New St. Rehoboth, MA |
$359,000 |
3 Bed 2.5 Bath |
1644 sq ft |  |
| Swansea - 1998 Cape on over 13 acre lot
2601 Data Vault Rd. Swansea, MA |
$435,000 |
3 Bed 2 Bath |
1971 sq ft |  |
| Swansea - Waterfront Executive Ranch
8 Lawrence St. Swansea, MA |
$475,000 |
3 Bed 1.5 Bath |
1481 sq ft |  |
 | Somerset - Immaculate 3 Bedroom 2 Bath Cape 358 Old Colony Ave. Somerset | List $354000 04/14/2008 | Sold $358000 07/01/08 | 3 Bed 2 Bath |  |
 | Somerset - 5 Bedroom Cape w/in-law apt. 46 Hanley Rd. Somerset | List $248,900 07/03/2007 | Sold $239000 03/07/08 | 5 Bed 2.5 Bath |  |
 | Swansea - 4 Bedroom in New Condition + In-Law Apt. 820 Hortonville Rd. Swansea | List $345,000 07/26/2007 | Sold $335000 02/27/08 | 4 Bed 2 Bath |  |
 | Fall River - 3 bedroom 2.5 bath 2004 Colonial 309 Chicago St. Fall River | List $279,800 09/14/2007 | Sold $281884 12/04/07 | 3 Bed 2.5 Bath |  |
 | Somerset - 1994 2-3 Bedroom 2.5 Bath Ranch 157 Pleasant View Ave. Somerset | List $320,000 09/11/2007 | Sold $295000 11/18/07 | 2-3 Bed 2.5 Bath |  |
 | Fall River - 2 Bedroom Cape Move-in Condition/Room to Expand 1459 County St. Fall River | List $229500 10/26/2006 | Sold $227000 10/27/07 | 2 Bed 1 Bath |  |
 | Somerset - 4 Bedroom 2 Bath 1991Raised Ranch 38 Lake St. Somerset | List $329,900 10/29/2006 | Sold $311000 10/25/07 | 4 Bed 2 Bath |  |
 | Swansea - 3 Bedroom Ranch Great Neighborhood 88 O''Bannon Place Swansea | List $279900 06/22/2007 | Sold $269900 10/09/07 | 3 Bed 2 Bath |  |
 | Somerset - Waterfront 3-4 Bedroom 2 Bath Garrison 321 Enterprise Drive Somerset | List $339,900 07/24/2006 | Sold $319000 09/26/07 | 3-4 Bed 2 Bath |  |
 | Westport - Land Lot 3 Harvest Hill Rd. Westport | List $198,900 08/17/2006 | Sold $208,000 09/12/07 | - Bed - Bath |  |
 | Westport - Move-in Condition 3 Bedroom Ranch 2 Bill St. Westport | List $300,000 10/05/2006 | Sold $293000 09/08/07 | 3 Bed 1 Bath |  |
 | Dartmouth - 4 Bedroom 2.5 Bath Ranch 1023 Russells Mills Rd. Dartmouth | List $350000 03/01/2007 | Sold $335000 08/16/07 | 4 Bed 2.5 Bath |  |
 | Berkley - 4 Bedroom 2 Bath 24 Stanley Ave. Berkley | List $349900 05/18/2007 | Sold $340000 07/17/07 | 4 Bed 2 Bath |  |
 | Swansea - Waterfront 3 Bedroom 182 Bluff Ave. Swansea | List $249900 12/27/2006 | Sold $220000 06/20/07 | 3 Bed 1 Bath |  |
 | Swansea - 3 Bedroom Colonial
Swansea | List $479000 03/18/2006 | Sold $464000 05/05/07 | 3 Bed 2.5 Bath |  |
 | Somerset - 4 Bedroom 271 Pratt Ave. Somerset | List $264900 02/23/2007 | Sold $235000 04/20/07 | 4 Bed 1.5 Bath |  |
 | Westport - Land Lot 6 Harvest Hill Rd. Westport | List $204,000 08/17/2006 | Sold $188000 04/05/07 | - Bed - Bath |  |